
![]()
2006 Sumter Enduro Results
These are the final standings AFTER reviewing class lists, scorecards, back-up sheets and tie-breaker calculations.
| R | OW | First Name | Last Name | Bike | Class | pts#1 | pts#2 | pts#3 | pts#4 | TB1 | pts#5 | pts#6 | pts#7 | pts#8 | pts#9 | pts#10 | TB2 | pts#11 | pts#12 | Score | TB pts |
| 1 | 31 | Russell | Bobbitt | KTM | AA | 0 | 2 | 0 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 7 | 52 | 0 | 6 | 16 | 527 |
| 1 | 33 | Wallace | Palmer | Suz | AA | 0 | 3 | 0 | 1 | 52 | 0 | 0 | 0 | 1 | 0 | 8 | 15 | 0 | 6 | 19 | 547 |
| 1 | 35 | Mike | Grizzle | KTM | AA | 0 | 3 | 0 | 2 | 30 | 0 | 0 | 0 | 1 | 0 | 8 | 42 | 0 | 6 | 20 | 612 |
| 1 | 23 | Jessie | Robinson | Kaw | AA | 0 | 2 | 0 | 3 | 18 | 0 | 0 | 0 | 1 | 0 | 8 | 7 | 0 | 6 | 20 | 625 |
| 1 | 28 | Jason | Chancey | KTM | AA | 0 | 3 | 0 | 2 | 25 | 0 | 0 | 0 | 1 | 0 | 8 | 59 | 0 | 7 | 21 | 624 |
| 1 | 22 | Allen A. | Gravitt | KTM | AA | 0 | 3 | 0 | 2 | 44 | 0 | 0 | 0 | 1 | 0 | 9 | 8 | 0 | 6 | 21 | 652 |
| 1 | 25 | Stephen | Edmondson | KTM | AA | 0 | 2 | 0 | 2 | 45 | 0 | 0 | 0 | 2 | 0 | 9 | 30 | 0 | 7 | 22 | 675 |
| 1 | 32 | Andrew | Kendrick | Yam | AA | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 12 | 0 | 9 | 29 | 794 |
| 1 | 24 | Chance | Baker | KTM | AA | 0 | 4 | 0 | 4 | 50 | 0 | 0 | 0 | 3 | 0 | 11 | 37 | 0 | 10 | 32 | 927 |
| 1 | 30 | Cody | Mastin | Gas | AA | 0 | 4 | 0 | 3 | 48 | 0 | 1 | 0 | 2 | 0 | 10 | 27 | 0 | 10 | 33 | 795 |
| 1 | 34 | Lee | Stephens | KTM | AA | 0 | 4 | 0 | 3 | 30 | 0 | 2 | 0 | 3 | 0 | 12 | 53 | 0 | 12 | 36 | 923 |
| 1 | 20 | Paul | McColl | KTM | AA | 0 | 4 | 0 | 5 | 45 | 0 | 3 | 0 | 3 | 1 | 12 | 32 | 0 | 9 | 37 | 1037 |
| 5 | 22 | Kaleb | Russell | 200A | 0 | 5 | 0 | 5 | 55 | 0 | 1 | 0 | 2 | 0 | 12 | 45 | 0 | 10 | 35 | 1060 | |
| 3 | 24 | Travis | Hayes | KTM | 200A | 0 | 4 | 0 | 5 | 48 | 0 | 2 | 0 | 3 | 0 | 14 | 15 | 0 | 15 | 43 | 1143 |
| 4 | 04 | Gene | Zobel | KTM | 200A | 0 | 6 | 0 | 6 | 58 | 0 | 3 | 0 | 4 | 0 | 14 | 47 | 0 | 12 | 45 | 1245 |
| 3 | 18 | Reggie | Yarbrough | KTM | 200A | 0 | 5 | 0 | 6 | 9 | 0 | 2 | 0 | 5 | 0 | 14 | 6 | 0 | 14 | 46 | 1155 |
| 4 | 36 | Ronald | DeCaro | KTM | 200A | 0 | 7 | 0 | 8 | 49 | 0 | 3 | 0 | 6 | 0 | 17 | 15 | 0 | 17 | 58 | 1504 |
| 4 | 64 | Sergio | Bassani | Gas | 200A | 0 | 7 | 0 | 8 | 10 | 0 | 5 | 0 | 7 | 0 | 17 | 19 | 0 | 16 | 60 | 1469 |
| 5 | 62 | Gil | Griggs | KTM | 200A | 0 | 10 | 0 | 9 | 58 | 0 | 6 | 2 | 9 | 0 | 18 | 42 | 0 | 17 | 71 | 1660 |
| 1 | 57 | George | Miller | KTM | 200A | 0 | 10 | 0 | 11 | 32 | 0 | 5 | 0 | 13 | 0 | 26 | 45 | 13 | 37 | 115 | 2237 |
| 2 | 16 | Ricky, Jr. | Dennis | KTM | 200A | 0 | 5 | 0 | 6 | 40 | 0 | 3 | 0 | 6 | 0 | 35 | 30 | DNF | 2470 | ||
| 3 | 31 | Lee | Hallman | KTM | 200B | 0 | 4 | 0 | 3 | 59 | 0 | 2 | 0 | 3 | 0 | 9 | 59 | 0 | 9 | 30 | 778 |
| 1 | 26 | Thomas | Edmunds | Kaw | 200B | 0 | 4 | 2 | 3 | 37 | 0 | 2 | 0 | 2 | 0 | 14 | 29 | 2 | 17 | 46 | 1026 |
| 3 | 69 | Nicholas | Roughton | KTM | 200B | 0 | 8 | 0 | 6 | 28 | 0 | 3 | 0 | 5 | 0 | 14 | 23 | 0 | 14 | 50 | 1191 |
| 4 | 10 | Michael | Fraser | KTM | 200B | 0 | 5 | 0 | 5 | 1 | 0 | 2 | 0 | 5 | 0 | 17 | 10 | 0 | 17 | 51 | 1271 |
| 4 | 70 | David | Eckhardt | Hon | 200B | 0 | 8 | 0 | 7 | 51 | 0 | 4 | 2 | 6 | 0 | 16 | 40 | 0 | 14 | 57 | 1411 |
| 2 | 52 | Trevor | Kline | KTM | 200B | 0 | 10 | 7 | 9 | 42 | 2 | 5 | 0 | 8 | 0 | 21 | 17 | 1 | 26 | 89 | 1799 |
| 2 | 71 | Ashley | Hastings | Kaw | 200C | 0 | 9 | 0 | 9 | 52 | 2 | 4 | 2 | 8 | 0 | 20 | 43 | 0 | 21 | 75 | 1775 |
| 1 | 21 | George | Menia | Yam | 200C | 0 | 10 | 0 | 13 | 18 | 1 | 10 | 1 | 10 | 0 | 30 | 43 | 13 | 44 | 132 | 2581 |
| 4 | 65 | John | Stewart | KTM | 200C | 0 | 13 | 1 | 18 | 31 | 4 | 13 | 0 | 15 | 3 | 32 | 55 | 13 | 42 | 154 | 3026 |
| 3 | 48 | Josh L. | Chron | Gas | 200C | 0 | 24 | 12 | 29 | 12 | 14 | 25 | 12 | 31 | DNF | -1188 | |||||
| 4 | 09 | Ryan | Overton | KTM | 250A | 0 | 4 | 0 | 3 | 25 | 0 | 1 | 0 | 2 | 0 | 11 | 42 | 0 | 10 | 31 | 847 |
| 2 | 28 | Russell | Epley | Yam | 250A | 0 | 4 | 0 | 4 | 15 | 0 | 1 | 0 | 2 | 0 | 11 | 33 | 0 | 9 | 31 | 888 |
| 5 | 23 | Matthew | Pressley | KTM | 250A | 0 | 4 | 0 | 4 | 42 | 0 | 1 | 0 | 2 | 0 | 12 | 31 | 0 | 10 | 33 | 973 |
| 3 | 54 | Doug, II | Allen | KTM | 250A | 0 | 4 | 0 | 4 | 40 | 0 | 1 | 0 | 3 | 0 | 12 | 7 | 0 | 10 | 34 | 947 |
| 1 | 29 | Elmer | Symons | KTM | 250A | 0 | 5 | 0 | 5 | 43 | 0 | 2 | 0 | 2 | 0 | 12 | 33 | 0 | 10 | 36 | 1036 |
| 5 | 30 | Michael | Hines | Yam | 250A | 0 | 4 | 0 | 5 | 36 | 0 | 2 | 0 | 4 | 0 | 12 | 48 | 0 | 10 | 37 | 1044 |
| 4 | 40 | Craig | Kennedy | Suz | 250A | 0 | 4 | 0 | 5 | 13 | 0 | 3 | 0 | 4 | 0 | 13 | 10 | 0 | 10 | 39 | 1043 |
| 4 | 53 | Dan, Jr. | Stoppi | KTM | 250A | 0 | 6 | 0 | 6 | 10 | 0 | 2 | 0 | 5 | 0 | 12 | 22 | 0 | 12 | 43 | 1052 |
| 1 | 41 | Matthew | Jones | Yam | 250A | 0 | 5 | 0 | 5 | 46 | 0 | 3 | 0 | 4 | 0 | 14 | 18 | 0 | 14 | 45 | 1144 |
| 5 | 04 | Travis | Schneider | Husq | 250A | 0 | 6 | 0 | 5 | 50 | 0 | 4 | 0 | 4 | 0 | 15 | 20 | 0 | 11 | 45 | 1210 |
| 3 | 53 | Mark | Schleeweis | Yam | 250A | 0 | 7 | 0 | 7 | 23 | 0 | 3 | 0 | 6 | 0 | 12 | 24 | 0 | 13 | 48 | 1127 |
| 4 | 05 | Ray | Faddis | KTM | 250A | 0 | 7 | 0 | 8 | 5 | 0 | 3 | 0 | 4 | 0 | 13 | 34 | 0 | 14 | 49 | 1239 |
| 2 | 34 | Steven | Hardemann | Yam | 250B | 0 | 6 | 0 | 6 | 59 | 0 | 3 | 0 | 6 | 0 | 15 | 35 | 0 | 14 | 50 | 1294 |
| 4 | 72 | Lon | Busyman | Hon | 250B | 0 | 7 | 0 | 7 | 25 | 0 | 4 | 0 | 7 | 0 | 16 | 44 | 0 | 16 | 57 | 1389 |
| 5 | 66 | Jack | Dooley | KTM | 250B | 0 | 7 | 2 | 6 | 30 | 0 | 3 | 0 | 7 | 0 | 16 | 21 | 0 | 17 | 58 | 1311 |
| 5 | 61 | Rich | Viggiano | Yam | 250B | 0 | 8 | 0 | 9 | 19 | 0 | 5 | 2 | 7 | 0 | 18 | 58 | 0 | 18 | 67 | 1637 |
| 3 | 59 | Jamie | Easley | 250B | 0 | 8 | 0 | 9 | 29 | 0 | 4 | 0 | 7 | 0 | 14 | 52 | 2 | 24 | 68 | 1401 | |
| 3 | 47 | Sean | Wilson | Yam | 250B | 0 | 9 | 0 | 11 | 15 | 0 | 5 | 0 | 8 | 0 | 19 | 32 | 0 | 20 | 72 | 1787 |
| 3 | 02 | Dan | Nelson | Yam | 250B | 9 | 16 | 4 | 12 | 38 | 1 | 5 | 0 | 9 | 0 | 18 | 11 | 3 | 27 | 104 | 1789 |
| 5 | 19 | Chris | McCoy | Yam | 250C | 0 | 5 | 0 | 4 | 42 | 0 | 2 | 0 | 2 | 0 | 14 | 51 | 0 | 15 | 42 | 1113 |
| 1 | 39 | Keath | Roberts | Yam | 250C | 0 | 6 | 0 | 8 | 12 | 0 | 4 | 0 | 7 | 0 | 17 | 21 | 0 | 15 | 57 | 1473 |
| 1 | 48 | Jake | Ponder | Gas | 250C | 0 | 7 | 0 | 8 | 39 | 2 | 4 | 0 | 8 | 0 | 21 | 4 | 1 | 22 | 73 | 1723 |
| 2 | 48 | Jeff | Vick | Yam | 250C | 0 | 8 | 0 | 10 | 6 | 2 | 5 | 0 | 8 | 0 | 25 | 41 | 5 | 30 | 93 | 2087 |
| 4 |