Sumter, SC

 

2005 Junior Enduro Results
 
Rider's Number First Name Last Name Bike Class Actual Score by Check Score Tie-break Score Class finish
pts#1 pts#2 pts#3 pts#4 pts#5 pts#6
5 01 Preston Winsett Yam Sr. A 0 4 11 0 3 9 27 451 1
1 01 McLaurin Lowder Kaw Sr. A 0 4 12 0 4 9 29 479 2
2 01 Tyler MacDonald Yam Sr. A 0 4 12 0 4 10 30 516 3
3 01 Jake Ponder Gas Sr. A 0 5 14 0 5 13 37 615 4
1 02 Caleb Busby Yam Sr. A 0 5 13 0 6 13 37 655 5
4 01 Lee Logan Hon Sr. A 0 5 15 0 5 14 39 617 6
2 02 Corey Rish Gas Sr. A 0 6 15 0 7 16 44 782 7
1 03 Shannon Hallman Hon Sr. A 0 14 28 0 14 37 93 1675 8
                             
2 04 Kailub Russell KTM Sr. B 0 4 11 0 4 10 29 467 1
1 04 Corey MacDonald Yam Sr. B 0 5 13 0 5 12 35 610 2
3 04 Ben Phillips Kaw Sr. B 0 6 15 0 6 15 42 741 3
1 06 Matthew Stewart Kaw Sr. B 0 5 14 0 12 20 51 1017 4
4 04 Lance Brasington Hon Sr. B 0 7 18 0 8 20 53 904 5
                             
                             
1 08 Jacob Ellis Kaw Int. A 0 6 14 0 5 12 37 670 1
3 07 Hunter Winsett Kaw Int. A 0 11 28       DNF 226