Sumter, SC

 

2004 Sumter Enduro Results
 
First Name Last Name Class Bike pts S pts#1 pts#2 pts#3 pts#4 pts#5 pts#6 pts#7 pts#8 pts#9 pts#10 pts#11 pts#12 Obs Score TB pts
Mark Kelly 200A KTM 0 7 6 0 4 0 3 0 0 4 0 5 8   37 583
Travis Hayes 200A KTM 0 7 10 0 2 0 4 0 0 3 0 4 7   37 779
Mike Cox 200A KTM 0 9 12 2 4 0 3 0 0 4 0 5 8   47 974
Greg Armour 200B Yam 0 10 14 0 6 0 5 0 0 6 0 6 11   58 1239
Ricky, Jr. Dennis 200B KTM 0 9 12 0 7 0 5 0 0 6 0 9 15   63 1103
Michael Fraser 200B KTM 0 10 14 0 6 0 5 0 0 9 0 11 17   72 1376
Curtis King 200B KTM 0 17 21 0 7 0 6 0 0 9 0 9 15   84 1788
George Miller 200B KTM 0 8 11 0                     DNF  
Scott Swindle 200B Suz 0 8 11 0 5 0 5 0 0           DNF  
Alex McRee 200C KTM 0 7 11 0 5 0 4 0 0 4 0 5 9   45 887
Chris McCoy 200C Yam 0 10 14 0 7 0 5 0 0 6 0 5 12   59 1039
Glenn Chase 200C KTM 0 11 15 0 9 0 7 0 1 10 0 10 16   79 1519
Stephen Webre 200C KTM 0 13 19 0 9 0 7 0 0 9 0 9 14   80 1686
Glenn Ward 200C KTM 0 18 23 0 10 0 7 0 0 10 0 9 15   92 2018
Matthew Overstreet 200C KTM 0 12 16 0 11 0 10 0 1 16 0 12 20   98 1942
Mike Fann 200C KTM 0 18 23 0 10 0 8 0 1 13 0 12 17   102 2160
Dwight Fehlaver 200C Yam 0 13 18 0 11 0 9 1 1 18 1 16 30   118 2190
Chris Berry 200C KTM 0 16 23 2 13 0 11 3 1 22 0 12 21   124 2663
David Wildner 200C KTM 0 19 25 4 19 0 12 3 1 14 0 14 24   135 2363
Alex Fraser 200C KTM 0 17 24 0 9 0 11 0 0 16 0 22 39   138 2422
Tyler Begley 200C KTM 0 13 19 0 14 2 13 6 2           DNF  
Chance Baker 250A Yam 0 6 9 0 4 0 3 0 0 4 0 4 7   37 788
Ian Sherwood 250A Kaw 0 7 10 0 4 0 3 0 0 4 0 5 8   41 824
David Ashley 250A KTM 0 7 10 0 4 0 4 0 0 5 0 3 8   41 852
Scott Miller 250A Yam 0 7 10 0 4 0 3 0 0 4 0 5 9   42 870
Michael Hines 250A Yam 0 7 10 0 4 0 3 0 0 5 0 5 8   42 896
Matt Jones 250A Yam 0 7 10 0 5 0 5 0 0 5 0 6 10   48 950
Danny Ruhling 250A KTM 0 7 12 2 6 0 4 0 0 6 0 6 10   53 1103
Paul Seburn 250A KTM 0 9 12 0 5 0 5 0 0 6 0 7 11   55 1066
Steve Peek 250A KTM 0 9 13 0 7 0 5 0 0 7 0 6 10   57 1196
Lon Buysman 250A Hon 0 11 15 0 6 0 5 0 0 6 0 6 10   59 1227
John Rogers 250A Kaw 0 11 15 0 7 0 7 0 0 8 0 7 13   68 1365
P.A. Heavner 250A Yam 0 18 25 1 12 0 8 1 0 11 0 7 19   102 2135
John Cardoza 250B KTM 0 7 10 0 6 0 5 0 0 6 0 6 10   50 976
Stephen Black 250B KTM 0 11 15 0 6 0 5 0 0 6 0 6 12   61 1271
Stephen B. Webb 250B Yam 0 11 16 0 8 0 7 0 0 9 0 8 14   73 1514
Jeff Silvers 250B Suz 0 8 14 1 8 2 6 2 1 9 0 10 16   77 1365
Rich Viggiano 250B Yam 0 14 19 0 9 0 7 0 0 10 0 12 16   87 1763
Barry Rose 250B Yam 0 14 20 0 11 0 7 0 1 11 0 9 18   91 1815
Justin Lee 250B Yam 0 7 10 1000 6 0 3 2 0 5 0 5 8   1046 893
Raymond C. Holt 250C Yam 0 11 16 0 7 0 6 0 0 8 0 8 13   69 1431
Andy McRee 250C KTM 0 11 15 0 8 0 7 0 0 9 0 12 18   80 1406
Sean Wilson 250C KTM 0 15 19 0 10 0 7 0 0 9 0 10 17   87 1686
Austin Schultz 250C Hon 0 14 21 0 12 0 11 0 0 13 0 7 10   88 2043
Marshall Goode 250C Hon 0 11 17 1 10 2 7 12 0 9 1 9 15   94 1562
Bryan A. Woods 250C KTM 0 12 17 2 9 2 8 2 1 12 1 10 18   94 1725
Johnny Woods 250C Yam 0 11 16 2 9 2 8 2 1 13 1 12 21   98 1737
Jack Dooley 250C KTM 0 15 21 0 11 0 14 1 1 14 0 9 15   101 2081
Mark Schneider 250C Hon 0 20 26 3 15 0 10 0 0 15 0 13 23   125 2434
Brian Baumgardner 250C KTM 0 14 13 0 12 2 11 1 1 15 0 25 39   133 1693
Chad Bakken 250C Yam 0 23 28 4 17 1 13 5 1 20 1 22 34   169 2872
Dane Wilkins 250C KTM 0 17 24 1 15 0 15 7 2 23 10 24 33   171 2793
Josh  Bailey 250C Kaw 0 15 21 2 15 18 15               DNF  
Robert Newell 250C KTM 0 20 29 6 24 4 27 31             DNF  
Cody Mastin 4 Stk A KTM 0 6 8 0 3 0 3 0 0 3 0 4 7   34 654
Mark McKenzie 4 Stk A Yam 0 8 11 0 5 0 3 0 0 4 0 5 8   44 896
Luke Durham 4 Stk A KTM 0 7 11 0 5 0 4 0 0 5 0 8 12   52 945
Dusty  Tindell 4 Stk A KTM 0 8 12 0 6 0 5 0 0 6 0 11 13   61 1051
Shawn McNary 4 Stk A Hon 0 9 12 0 6 0 5 7 0 7 0 7 13   66 1148
Robbie Brantly 4 Stk A Yam 0 12 15 0 9 0 7 7 0 9 0 9 14   82 1452
Kevin Parker 4 Stk B KTM 0 7 10 0 5 0 4 0 0 5 0 6 10   47 931
Michael E. Watkins 4 Stk B KTM 0 9 13 0 6 0 5 0 0 7 0 6 10   56 1175
Brandon Nero 4 Stk B KTM 0 9 12 0 6 0 5 2 1 7 0 7 13   62 1171
Chad Woods 4 Stk B Yam 0 8 13 0 6 0 7 0 1 9 0 7 12   63 1305
Todd Rosen 4 Stk B Yam 0 11 16 0 8 0 7 0 1 13 0 11 19   86 1746
Chad West 4 Stk B KTM 0 13 18 0 11 0 10 1 1 15 0 11 21   101 2023
Tim Harmon 4 Stk B Hon 0 18 24 0 12 0 6 6 0 14 0 9 15   104 2258
Kevin Townsend 4 Stk C Hon 0 16 21 0 10 0 6 4 0 9 0 7 13   86 1761
Michael Lafollette 4 Stk C Yam 0 19 20 0 13 0 9 0 0 9 0 9 15   94 1743
Curtis Bell 4 Stk C Suz 0 15 21 0 12 0 9 2 1 13 0 11 18   102 2055
Lee Hallman 4 Stk C Hon 0 12 17 32 3 2 7 0 1 14 0 11 19   118 1840
James A. Owens 4 Stk C KTM 0 18 25 1 14 0 11 1 0 14 0 13 22   119 2327
Dustin Williams 4 Stk C Hon 0 16 22 0 15 0 11 0 1 19 0 16 34   134 2456
David L. Good 4 Stk C Hon 0 20 26 3 18 3 15 4 6 9 6 10 18   138 2112
Kevin Wright 4 Stk C Yam 0 21 29 6 21 2 14 1 0 14 2 11 18   139 2587
Eddie Norris, Jr. 4 Stk C KTM 0 22 31 7 22 2 17 2 1 18 1 12 21   156 2932
Jeff Moon 4 Stk C KTM 0 17 23 2 14 27 10 4 1 18 2 20 29   167 2444
Daniel Hatch 4 Stk C Hon 0 21 30 6 23 3 20 7 7 17 0 19 33   186 2829
Jeff Dean 4 Stk C KTM 0 25 34 10 24 4 17 6 11 21 2 18 29   201 3297
Michael Semenach 4 Stk C Yam 0 24 32 8 24 3 17 6 2 21 0 34 49   220 3172
Bill  Edenfield 4 Stk C Yam 0 12 17 0 9 0 7 12 0 10         DNF 1641
Russell Bobbitt AA Gas 0 3 5 0 2 0 2 0 0 1 0 3 4   20 360
Jason Chancey AA KTM 0 5 6 0 2 0 2 0 0 1 0 3 4   23 465
Steve Edmonson AA KTM 0 3 5 1 3 0 2 0 0 2 0 3 5   24 392
Allen  Gravitt AA KTM 0 5 7 0 2 0 2 0 0 2 0 3 5   26 523
Michael Grizzle AA KTM 0 5 7 0 3 0 2 0 0 3 0 4 6   30 568
Jessie Robinson AA Kaw 0 5 8 0 3 0 2 0 0 2 0 4 6   30 582
Lee Stephens AA KTM 0 6 8 0 3 0 2 0 0 3 0 4 6   32 688
Russell Epley AA KTM 0 6 9 0 4 0 3 0 0 3 0 9 12   46 713
Jimmie Penfield Beg Hon 0 32 46 24 48 28 44 32 Cutoff at check 7       254  
Justin Hurst Beg Suz 0 35 45 16                     DNF  
Randy Hill Beg Hon 0                           DNF  
Skip Wyman GM-A Suz 0 14 20 0 11 0 8 0 2 13 0 9 17   94 1990
Bruce Triplett GM-A Kaw 0 12 17 0 10 0 9 0 2 18 0 10 17   95 2104
Fred Hammond GM-B KTM 0 13 18 0 10 0 8 0 0 14 0 11 19   93 1936
Wayne Mount GM-B KTM 0 20 28 7 22 2 18 4 0 21 0       DNF 2925
Frank Amos GM-B KTM 0 23 31 8 23 4 15               DNF  
Jim Armitage GM-B Kaw 0 34 43 19 44 25                 DNF  
James Bransford GM-B KTM 0 19 26 2 17 5 17 5             DNF  
Tom Cufr GM-B KTM 0 30 43 10 41 22 43 34 27           DNF  
Robby Neeley Mas A KTM 0 8 11 0 5 0 3 0 0 5 0 5 8   45 970
Johnny Kirby Mas A Yam 0 10 14 0 6 0 5 0 0 6 0 4 7   52 1184
Darryl Moody Mas A KTM 0 10 14 0 7 0 5 0 0 7 0 7 11   61 1254
Jim Ford Mas A Gas 0 12 15 0 8 0 6 0 0 7 0 6 11   65 1351
John Fero Mas A KTM 0 11 15 0 9 0 6 0 0 8 0 6 11   66 1399
Charlie Bridges Mas A Yam 0 16 21 0 10 0 8 0 0 8 0 7 11   81 1714
Rex Jones Mas A Hon 0 12 17 0 10 0 8 0 0 11 0 9 16   83 1700
Johnny Thomas Mas A Gas 0 15 20 0 9 0 7 0 0 9 0 8 15   83 1768
Steve Mitoraj Mas A Gas 0 13 18 0 10 0 7 0 1 10 0 11 18   88 1659
Cliff, Jr. Golby Mas A KTM 0 17 25 2 16 0 11 1 1 17 0 14 24   128 2535
Steve Stirewalt Mas B KTM 0 11 16 0 10 0 7 0 0 7 0 9 15   75 1413
Ilkka Jalaskari Mas B Yam 0 13 18 0 10 0 7 0 0 10 0 8 12   78 1701
Kurt Lynch Mas B Gas 0 16 20 2 10 0 5 0 0 7 0 7 12   79 1646
William Durham Mas B KTM 0 12 17 0 12 0 8 0 0 12 0 11 20   92 1735
Bill Watkins Mas B KTM 0 14 18 0 9 0 7 2 0 12 0 10 22   94 1772
Michael  Thompson Mas B KTM 0 14 19 0 10 0 8 2 0 17 0 9 15   94 2146
Steve Chancey Mas B KTM 0 15 21 0 14 0 10 1 0 12 0 8 15   96 1964
Doug Cochran Mas B Hon 0 18 24 0 12 0 9 0 0 13 0 12 21   109 2223
George A. Edwards Mas B Kaw 0 18 25 2 15 0 10 0 0 14 0 11 19   114 2374
Jeb Barrow Mas B KTM 0 17 24 1 19 0 12 3 1 17 0 13 24   131 2469
Jim Petrosky Mas B KTM 0 20 27 4 20 0 17 1 0 13 0 13 23   138 2400
Daniel McKune Mas B Yam 0 24 30 6 22 4 16 6 0 17 0 19 31   175 2854
Jimmy DuBose Mas B Yam 0 21 28 5 19 0 5               DNF  
Ron Miller Mas B Yam 0 20 9 5                     DNF  
David Moore Mas B KTM 0 30 38 16 35 16 35               DNF  
Steven S. Pawlak Mas B Kaw 0 21 32 8 35 5 19               DNF  
Benny Hamby Mas C Kaw 0 19 25 2 16 0 10 0 0 12 0 10 19   113 2220
Steve Lafon Mas C Gas 0 17 24 0 17 2 14 3 3 20 0 13 22   135 2636
Jeff Taylor Mas C Gas 0 18 24 2 15 7 8 1 1 19 1 15 25   136 2610
Thomas Cole Mas C KTM 0 22 29 5 20 0 16 1 1 14 0 13 24   145 2582
Mike Baron Mas C Gas 0 5 34 11 29 9 2 26 1 21 0 15 28   181 3342
Jerry Dupuy Mas C KTM 0 22 28 5 19 0 21 1 1 16 0 37 50   200 2654
Rock Overstreet Mas C KTM 0 22 31 7 25 5 21 14 6 25 5 21 35   217 3347
Jack Rowland Mas C Suz 0 38 48 26 50 29 1000               DNF  
Paul McColl Open A KTM 0 6 9 0 3 0 2 0 0 3 0 4 7   34 718
Dale Brown Open A KTM 0 6 8 0 4 0 4 0 0 3 0 4 6   35 675
Jason Moody Open A KTM 0 7 10 0 5 0 4 0 0 4 0 5 8   43 885
Mike Martin Open A Hon 0 9 12 0 6 0 4 0 0 5 0 5 8   49 1066
Larry Griffin Open A KTM 0 11 15 0 7 0 5 0 0 8 0 7 12   65 1394
Greg Holder Open A Yam 0 19 27 6 21 0 10 0 0 15 0 15 26   139 2487
Ken Painter Open B KTM 0 9 12 0 6 0 5 0 0 6 0 7 11   56 1071
David Burrell Open B Yam 0 10 14 0 7 0 5 0 0 7 0 7 12   62 1255
Tommy Tomlinson Open B Suz 0 10 15 0 8 0 6 0 1 8 0 6 11   65 1373
Bruce Renner Open B Gas 0 10 4 0 7 0 6 0 0 7 0 14 19   67 668
John Robert Beaver Open B KTM 0 13 18 0 8 0 5 4 0 7 0 6 11   72 1461
Allen, Jr. Young Open B KTM 0 14 19 1 10 0 7 0 0 8 0 5 12   76 1584
Garrett McKey Open B KTM 0 12 16 0 9 0 6 0 0 9 0 9 16   77 1525
Ricky Gadbois Open B Yam 0 18 17 0 7 0 6 0 0 7 0 9 14   78 1415
Steve Seaborn Open B KTM 0 13 18 0 10 0 6 0 0 14 0 12 25   98 1915
Peery Brown Open B Suz 0 14 20 0 12 0 10 1 0 17 0 11 21   106 2230
Dave Edwards Open B KTM 0 12 17 0 10 0 5 0 0           DNF  
John R. Fisher Open C KTM 0 15 20 0 10 0 7 0 0 9 0 8 13   82 1740
Chad Lively Open C KTM 0 12 18 0 9 0 6 0 0 9 0 12 19   85 1595
John Wilson Open C KTM 0 14 18 0 9 0 7 0 0 12 0 10 15   85 1803
Bruce Wilson Open C ATK 0 14 19 0 11 0 8 1 0 12 0 10 17   92 1879
Rodney Hammill Open C KTM 0 14 19 0 20 0 9 0 0 12 0 7 15   96 1861
Dustin McKey Open C KTM 0 15 21 0 13 0 10 2 0 14 0 12 20   107 2098
Brian Hammill Open C KTM 0 13 19 1 15 2 11 2 0 15 0 16 26   120 1991
Chris Hill Open C KTM 0 22 31 7 24 4 18 4 0 20 0 14 23   167 3058
Jeff Guinn Open C KTM 0 30 43 19 41 23 43 35 31           DNF  
Greg Roberts Sen A Yam 0 8 11 0 5 0 3 0 0 4 0 1 3   35 916
Phil Ellis Sen A Gas 0 8 11 0 5 0 4 0 0 5 0 7 11   51 967
Jeff Burchfiel Sen A KTM 0 9 13 0 5 0 4 0 0 6 0 6 10   53 1118
Frank Erickson Sen A Gas 0 9 13 0 7 0 5 0 0 6 0 6 10   56 1137
Dave Baldwin Sen A Hon 0 9 12 0 6 0 5 2 1 8 0 7 12   62 1201
Gary Copeland Sen A Kaw 0 10 14 0 7 0 6 0 0 7 0 7 11   62 1305
Mark Thompson Sen A KTM 0 9 13 2 6 0 4 0 0 6 0 10 15   65 1156
Daniel Graziano Sen A KTM 0 14 19 0 9 0 7 0 0 8 0 7 13   77 1622
Pooner Powell Sen A KTM 0                              
Mike Culler Sen B Yam 0 9 13 0 6 0 6 0 0 8 0 7 12   61 1240
Doug Sanders Sen B KTM 0 11 15 0 8 0 6 0 0 8 0 7 12   67 1371
Patrick Tucker Sen B KTM 0 12 16 2 7 0 6 0 0 8 0 7 12   70 1443
Tim Stephens Sen B KTM 0 11 15 0 10 0 7 0 1 9 0 7 12   72 1446
Lance Ott Sen B Yam 0 12 16 0 8 0 6 0 0 9 0 8 13   72 1509
Michael  McLeod Sen B Yam 0 12 17 0 7 0 6 0 0 9 0 8 14   73 1521
James Green Sen B KTM 0 11 16 0 8 0 7 0 0 8 0 9 15   74 1455
Suzy Moody Sen B KTM 0 12 17 0 9 0 7 0 0 10 0 11 17   83 1622
Anthony Lewis Sen B KTM 0 14 19 0 9 0 8 0 1 9 12 8 16   96 1722
Jody Martin Sen B Gas 0 18 24 0 15 0 11 1 1 15 0 12 22   119 2357
Michael Bakken Sen B Kaw 0 23 28 4 17 0 12 2 1 12 1 15 29   144 2395
Gary T. Fuller Sen B Suz 0 30 41 17 41 20 40 1000 1000 1000         DNF 8171
Eddie Taylor Sen C Kaw 0 14 17 0 9 0 7 0 0 9 0 8 15   79 1592
Bates Beckham Sen C KTM 0 13 18 0 9 0 7 0 0 11 0 8 14   80 1748
Mark Shrout Sen C Suz 0 16 22 0 10 0 7 0 0 10 0 8 14   87 1910
Jack Cullison Sen C KTM 0 17 23 0 10 0 8 0 0 10 0 8 15   91 1994
Tim Blalock Sen C Suz 0 15 20 0 12 0 10 1 1 13 0 10 17   99 2012
Randy Hyde Sen C Gas 0 16 22 0 13 0 10 1 0 14 0 10 15   101 2166
Scott Rose Sen C KTM 0 15 20 2 12 2 9 1 1 14 0 11 17   104 2021
Stacey New Sen C Kaw 0 16 22 1 15 0 12 4 1 15 0 14 23   123 2257
Rick Woods Sen C Yam 0 23 30 7 21 1 14 2 1 17 1 21 34   172 2867
Mark Almeida Sen C KTM 0 29 40 16 39 19 37 20 11 34 12 30 45   332 4445
Chris Sparks Sen C KTM 0 30 40 19 42 22 43 30 36 59 38 1000     DNF 5972
Richard  Baz Sen C KTM 0 18 24 0 45 24 37 47             DNF  
Ricky, Sr. Dennis SS-A KTM 0 8 11 0 5 0 3 0 0 2 0 6 10   45 789
Dave Altman SS-A Gas 0 9 11 0 6 0 6 0 0 6 0 7 12   57 1031
L. Steven Lewis SS-A KTM 0 10 14 0 7 0 7 0 0 7 0 7 12   64 1292
Paul Bucher SS-A KTM 0 10 15 0 8 0 5 0 0 8 0 7 12   65 1357
Ed  Bull SS-A Yam 0 11 15 0 8 0 6 0 0 8 0 8 14   70 1430
Rick Chapple SS-A Gas 0 53 57 32 40 20 26 0 0 7 0 7 13   255 3837
Neal Hamilton SS-A Yam 0 8 11 30 5 0 4 0             DNF  
John Strange SS-A KTM 0 12 17 0 10 0 8 4             DNF  
Eddie Royals SS-B KTM 0 10 15 0 8 0 6 0 1 10 0 7 9   66 1476
Johnny Futo SS-B KTM 0 11 15 0 9 0 6 0 0 8 0 7 12   68 1383
Lem Wooten SS-B KTM 0 9 17 2 6 0 6 0 0 8 0 8 12   68 1471
Rick Shipner SS-B KTM 0 13 17 0 8 0 6 0 0 8 0 8 14   74 1513
Greg Luther SS-B KTM 0 14 19 0 10 0 8 0 0 11 0 10 17   89 1762
Ricky J. Wheeler SS-B Kaw 0 12 17 0 9 0 7 0 0 19 0 19 27   110 2196
Charlie Johnson SS-B Yam 0 18 24 1 13 0 7 5 5 16 0 9 15   113 2361
Sam Mento SS-B KTM 0 18 24 0 14 2 13 0 0 14 0 11 19   115 2295
Patrick Linville SS-C KTM 0 13 19 0 11 0 7 0 1 12 0 9 16   88 1864
Jerry Trivitte SS-C Hon 0 13 19 4 14 0 9 0 1 12 0 9 15   96 1876
Matthew Childs SS-C KTM 0 14 21 0 16 0 14 0 0 14 0 11 19   109 2097
Joe Wells SS-C Kaw 0 16 21 1 14 0 10 2 0 15 0 13 24   116 2159
Gary Woods SS-C KTM 0 17 23 0 14 2 10 2 2 14 1 12 21   118 2228
Brad Clark SS-C KTM 0 18 25 3 17 0 6 1 1 18 1 14 23   127 2603
Richard Edwards SS-C Suz 0 17 23 0 13 0 9 0 1 18 4 22 32   139 2515
Kent Reece SS-C Gas 0 19 27 3 21 0 15 14 4 21 0 11 19   154 2889
Robert Butler SS-C KTM 0 19 26 5 20 3 17 10 9 29 15 39 50   242 3319
Cary Hunt SS-C KTM 0 26 33 10 27 7 29 16 6 26 3 24 36   243 3544
Byron Hall SS-C Gas 0 18 30 6 25 4 29 6 3 32 13 45 59   270 3726
Steve Smith SS-C KTM 0 25 35 11 35 14 33 20 14 52 31 53 1000   1323 5211
Wyatt Helms SS-C KTM 0 32 43 20 44 23 43               DNF  
Jeffrey Matthews SS-C KTM 0 49 1000 17 1000 42 52               DNF  
Michael Stephens S-Vint. Kaw 0 31 38 13 28 7 29 15 Cutoff at check 7       151  
Joey Rowland Vet A Hon 0 8 10 0 5 0 4 0 0 5 0 8 11   51 914
Frank Anello Vet A KTM 0 9 12 0 5 0 5 0 0 6 0 6 10   53 1042
Jimmy Bates Vet A KTM 0 10 13 0 5 0 4 0 0 6 0 6 9   53 1124
Montie Orr Vet A Yam 0 7 12 0 5 0 5 0 0 7 0 6 11   53 1161
Mike Shealy Vet A Suz 0 9 13 0 6 0 4 0 0 6 0 6 10   54 1108
Craig Hanger Vet A Yam 0 8 11 0 6 0 5 0 0 7 0 7 11   55 1085
Darin Williamson Vet A KTM 0 9 13 0 6 0 5 0 0 6 0 6 10   55 1177
Doug Ritchie Vet A KTM 0 13 16 0 6 0 4 0 0 5 0 5 8   57 1284
Randall Ellison Vet A Yam 0 9 12 0 6 0 4 0 0 6 0 10 14   61 1065
Shane Sexton Vet A Suz 0 11 15 0 7 0 5 2 0 6 0 6 9   61 1294
Mark Gaither Vet B KTM 0 9 13 0 7 0 5 0 0 5 0 6 10   55 1114
Reggie Yarbrough Vet B KTM 0 10 14 0 6 0 4 0 1 6 0 6 9   56 1218
Gary Overton Vet B KTM 0 9 13 0 6 0 3 0 0 8 0 7 11   57 1275
Paul Walker Vet B KTM 0 9 13 0 7 0 5 0 0 7 0 7 11   59 1170
Mark Joyce Vet B KTM 0 9 13 0 7 0 4 0 0 7 0 7 12   59 1191
Randy Green Vet B KTM 0 11 14 0 10 0 6 0 0 8 0 7 11   67 1345
Neal Miller Vet B Kaw 0 11 16 0 8 0 5 0 0 8 0 7 12   67 1437
Brian  Post Vet B Yam 0 13 18 0 8 0 6 0 7 0 0 6 11   69 1082
Chad Perry Vet B KTM 0 10 14 0 7 0 6 0 0 9 0 9 14   69 1371
Greg Darnell Vet B KTM 0 13 18 0 8 0 7 0 0 8 0 7 12   73 1521
Donnie Weaver Vet B Hon 0 15 19 0 8 0 6 0 0 7 0 7 12   74 1597
Lee Hermansen Vet B Hon 0 13 17 0 8 0 7 0 0 9 1 8 15   78 1594
James Embro Vet B KTM 0 18 22 0 9 0 6 0 0 8 0 7 12   82 1795
Jody Dalebout Vet B Yam 0 12 17 0 9 0 8 0 0 12 0 10 17   85 1737
Richard King Vet B Yam 0 12 17 0 8 0 6 12 0 12 0 7 12   86 1709
Mike Anderson Vet B KTM 0 12 17 0 9 0 6 0 6 16 0 8 13   87 1983
Ernie St. John Vet B Gas 0 25 34 10 30 10 26 8 0 20 0 16 28   207 3281
Scott Barrett Vet B Yam 0 12 17 0 8 0 6 17 0 9 0 7     DNF 1533
Rod Overstreet Vet C KTM 0 12 17 0 9 0 7 0 0 8 0 8 14   75 1508
Tim Dowell Vet C KTM 0 13 18 1 10 0 2 0 0 11 0 8 13   76 1770
Donald St. John Vet C KTM 0 14 19 0 11 0 9 0 0 9 0 9 14   85 1658
Scott Simmons Vet C Gas 0 14 18 0 4 0 7 0 0 12 0 13 22   90 1810
Brian Mull Vet C KTM 0 13 18 0 12 0 8 1 0 12 0 10 18   92 1800
Denny Stafford Vet C KTM 0 14 20 0 11 0 9 3 5 15 0 12 22   111 2150
Mike Fitzgerald Vet C KTM 0 19 27 3 19 0 13 7 2 17 0 16 26   149 2622
Terry  Bryant Vet C Hon 0 19 28 4 22 2 15 10 2 19 0 14 24   159 2813
David Noll Vet C Yam 0 20 25 3 17 17 10 14 4 20 12 8 15   165 2735
Mike Miller Vet C KTM 0 21 28 5 21 1 15 3 1 26 10 33 46   210 3232
Scott Will Vet C KTM 0 32 42 18 36 16 33 25 15 39 19 52 1000   1327 4865
Harold Lynch Vet C Kaw 0 23 33 11 32 14 37 29 28 1000 1000       DNF 6717
David Miller Vintage Tri 0 38 51 27 56 35 1000 1000 Cutoff at check 7       DNF  
Amanda Mastin Women KTM 0 15 21 0 7 0 7 0 0 8 0 8 14   80 1727
Ginny Harrison Women   0 21 29 5 21 1 15 0 0 18 0 17 31   158 2840