Sumter, SC

 

2004 Sumter Enduro Results
 
First Name Last Name Class Bike pts S pts#1 pts#2 pts#3 pts#4 pts#5 pts#6 pts#7 pts#8 pts#9 pts#10 pts#11 pts#12 Obs Score TB pts
Mark Kelly 200A KTM 0 7 6 0 4 0 3 0 0 4 0 5 8   37 583
Travis Hayes 200A KTM 0 7 10 0 2 0 4 0 0 3 0 4 7   37 779
Mike Cox 200A KTM 0 9 12 2 4 0 3 0 0 4 0 5 8   47 974
Greg Armour 200B Yam 0 10 14 0 6 0 5 0 0 6 0 6 11   58 1239
Ricky, Jr. Dennis 200B KTM 0 9 12 0 7 0 5 0 0 6 0 9 15   63 1103
Michael Fraser 200B KTM 0 10 14 0 6 0 5 0 0 9 0 11 17   72 1376
Curtis King 200B KTM 0 17 21 0 7 0 6 0 0 9 0 9 15   84 1788
George Miller 200B KTM 0 8 11 0                     DNF  
Scott Swindle 200B Suz 0 8 11 0 5 0 5 0 0           DNF  
Alex McRee 200C KTM 0 7 11 0 5 0 4 0 0 4 0 5 9   45 887
Chris McCoy 200C Yam 0 10 14 0 7 0 5 0 0 6 0 5 12   59 1039
Glenn Chase 200C KTM 0 11 15 0 9 0 7 0 1 10 0 10 16   79 1519
Stephen Webre 200C KTM 0 13 19 0 9 0 7 0 0 9 0 9 14   80 1686
Glenn Ward 200C KTM 0 18 23 0 10 0 7 0 0 10 0 9 15   92 2018
Matthew Overstreet 200C KTM 0 12 16 0 11 0 10 0 1 16 0 12 20   98 1942
Mike Fann 200C KTM 0 18 23 0 10 0 8 0 1 13 0 12 17   102 2160
Dwight Fehlaver 200C Yam 0 13 18 0 11 0 9 1 1 18 1 16 30   118 2190
Chris Berry 200C KTM 0 16 23 2 13 0 11 3 1 22 0 12 21   124 2663
David Wildner 200C KTM