Sumter, SC

 

2001 Sumter Enduro Results

Top 20 Overall            
                 
Place Row Spot First Name Last Name Class Bike Points TB pts.
1 21 E Larry Ward AA Yam 10 233
2 26 E Randy Hawkins AA Yam 10 270
3 32 E Allen Gravitt AA KTM 10 292
4 31 E Ashley Brewer AA KTM 12  
5 33 E Daniel Morrison AA Gas 13  
6 27 E Rodney Judson AA Gas 14 303
7 28 E Doug Masencup AA KTM 14 369
8 35 E Michael Grizzle AA Husb 14 383
9 28 A Doug Deaton 250 A Kaw 15  
10 34 E Tommy Veator AA KTM 17 393
11 29 E Mitch McRee AA KTM 17 477
12 20 D Lee Stephens 250 A Kaw 18 470
13 35 C Jeff Harris 4 Stk A KTM 18 479
14 18 A Scott Miller 4 Stk A Yam 18 518
15 25 E Ron Scharphorn AA KTM 19 394
16 32 A Terry Hughes Sen A Yam 19 444
17 20 E Steven Smith AA Suz 19 447
18 25 B Robert Neeley Sup Sen A KTM 19 453
19 35 D Michael Cox 200 A KTM 21  
20 25 C Bryan Henson 200 C KTM 22 615
                 
By Class              
                 
Place Row Spot First Name Last Name Class Bike Points TB pts.
1 21 E Larry Ward AA Yam 10 233
2 26 E Randy Hawkins AA Yam 10 270
3 32 E Allen Gravitt AA KTM 10 292
4 31 E Ashley Brewer AA KTM 12  
5 33 E Daniel Morrison AA Gas 13  
6 27 E Rodney Judson AA Gas 14 303
7 28 E Doug Masencup AA KTM 14 369
8 35 E Michael Grizzle AA Husb 14 383
9 34 E Tommy Veator AA KTM 17 393
10 29 E Mitch McRee AA KTM 17 477
11 25 E Ron Scharphorn AA KTM 19 394
12 20 E Steven Smith AA Suz 19 447
  30 E Stephen Edmondson AA KTM    
1 35 D Michael Cox 200 A KTM 21  
2 31 C Mark Kelly 200 A Yam 24 578
3 51 D Scott Mount 200 A KTM 24 627
4 9 D Martin Pruett 200 A KTM 26  
5 39 E Dusty Tindell 200 A KTM 30  
  37 D Travis Hayes 200 A KTM    
  40 A Russell Epley 200 A KTM    
  46 B Jason Roerig 200 A KTM    
1 31 B Andrew Bobbitt 200 B Gas 27  
2 38 E Frank Anello 200 B Yam 28  
3 18 E P.A. Heavner 200 B KTM 30  
4 30 A Mark Gaither 200 B Kaw 31  
5 4 E Wesley Miller 200 B KTM 32 724
6 2 A Mike Fraser 200 B KTM 32 800
7 70 A Raymond Cotton 200 B Kaw 38  
8 17 D Doug Sanders 200 B KTM 48  
  19 C Steve Lewis 200 B Husq    
  33 D Tracy Crawford 200 B KTM    
  36 C Zvi McManus 200 B KTM    
  67 C George Miller 200 B Kaw    
1 25 C Bryan Henson 200 C KTM 22 615
2 21 B Heath Lee 200 C Gas 27  
3 28 C Michael Teeter 200 C KTM 29  
4 45 C Adam Barr 200 C KTM 36  
5 26 D Steve Alley 200 C Kaw 40  
6 1 A Clay Wooten 200 C Suz 44  
7 37 E Jeff Witherspoon 200 C Yam 48  
8 73 E Bryan Newton 200 C KTM 50  
9 49 A Kenneth, Jr. Goode 200 C Suz 53  
10 12 C George Tolson 200 C Gas 54  
11 44 B Ray Faddis 200 C Hon 59  
12 73 D Dale Vincent 200 C Kaw 60  
13 51 A Jay Strickland 200 C KTM 64  
14 47 A Ian Schwartz 200 C Kaw 66  
15 54 D John Hardesty 200 C KTM 73  
16 19 D Ric Rudler 200 C Husq 76  
17 44 C Taylor Faddis 200 C Hon 91  
18 51 B Matt Strickland 200 C Yam 96  
19 75 A Travis Schultz 200 C Kaw 106  
20 47 B David Winde 200 C Kaw 129  
21 69 C Erik Wolfe 200 C Kaw 142  
22 75 B Wesley Merchant 200 C Kaw 183  
23 72 A John D. Ellenburg 200 C Gas 330  
  1 C Todd Hill 200 C Kaw    
  10 B Ricky, Jr. Dennis 200 C Kaw    
  43 B Justin Branscomb 200 C Yam    
  43 D Dylan Vaught 200 C Hon    
  47 D John Josey 200 C Suz    
  47 E Matthew Gillard 200 C KTM    
  52 D Chris Poole 200 C Kaw    
  53 B Gerrit Goins 200 C Kaw    
  54 B Scott Clary 200 C KTM    
  59 A Devin Pitzer 200 C KTM    
  59 C Brent Dupey 200 C KTM    
  65 A Kevin Wheeler 200 C Gas    
  74 A George Edwards 200 C Kaw    
1 28 A Doug Deaton 250 A Kaw 15  
2 20 D Lee Stephens 250 A Kaw 18  
3 4 B Jason Moody 250 A KTM 22 683
  20 A Ivan Haynes 250 A Hon    
  23 E Brent Mercer 250 A Yam    
  25 A Steward Baylor 250 A KTM    
  39 C Larry Trent 250 A KTM    
  39 D Dean Ingram 250 A Suz    
1 30 D Adam Haskell 250 B KTM 29  
2 38 D David Croot 250 B Yam 36  
3 11 C Wes Vineyard 250 B Suz 40  
4 71 D Cecil, Jr. Mitchum 250 B Kaw 43  
5 57 A Michael Wise 250 B KTM 47  
6 66 D Mitch Peters 250 B Yam 48  
7 58 B Ty Shipley 250 B Hon 82  
8 13 D Tim Weber 250 B Kaw 115  
  14 D Matt Crist 250 B Kaw    
  31 A Don Dutson 250 B Yam    
  36 B Carter Haskell 250 B Gas    
1 36 A Rhea Haskell 250 C KTM 27  
2 7 C Ted Lentz 250 C Hon 38  
3 19 E Hugh Moore 250 C KTM 43 960
4 60 A Trey Cail 250 C Hon 43 1111
5 45 A Shawn Fann 250 C KTM 51  
6 46 D Patrick Jones 250 C Hon 54  
7 6 E Mike Watkins 250 C KTM 55  
8 15 D Ben  Bowles 250 C Yam 56  
9 7 D Mark Gillmore 250 C Hon 60  
10 46 A Carl Vose 250 C Suz